PLC For Injection Moulding Machine – MEGMEET, B&R
The PLC-based injection molding system ensures precise control of injection speed, pressure, and position for consistent product quality while supporting multi-zone PID temperature control to maintain uniform plastic melting and stable processing. It is compatible with energy-efficient servo motors, reducing power consumption, noise, and cycle time, and features a user-friendly touch screen HMI for easy parameter setting and real-time monitoring. High-speed PLC processing guarantees accurate and repeatable machine cycles, while built-in safety interlocks protect both operators and equipment.
Key Features
PLCs in injection moulding machines provide precise control over pressure, temperature, and cycle timing to ensure consistent product quality.
- Ensures accurate control of injection pressure, speed, temperature, and timing for consistent product quality.
- Supports control of barrel, nozzle, and mold heating zones independently.
- Enables fast response for clamping, injection, cooling, and ejection cycles.
- Stores multiple mould programs and process parameters for quick changeovers.
MEGMEET GK Series
| Controller Type | PLC-based Injection Molding Controller |
| HMI Display | 8″ / 10″ Color Touch Screen |
| Core processor | Cortex-M4+Microsemi FPGA |
| I/O inputs | 32 |
| I/O outputs | 32 |
| Relay outputs | 6 |
| Temperature collection | 8 |
| Input resolution | 16 bit |
| Proportional valve output | 1 channels (0~800mA) 4 channels (0~10V) |
| Output resolution | 12 bit |
| Communication Interface | 100 M Ethernet R45 interface*1 Standard Rs232 serial port*1 Dedicated CAN Interface*1 USB Host 2.0 interface*1 |
B&R Smart Mold 09
| Controller Type | PLC-based Injection Molding Controller |
| HMI Display | 10.4″ TFT LCD panel (600 x 800) |
| Core processor | ARM Cortex A9-667 MHz |
| Digital inputs | 43 digital inputs |
| Digital outputs | 53 digital outputs (24 VDC, sink/source) |
| Analog inputs | 2 analog inputs ±10 V, 14-bit, 4 analog inputs for potentiometers |
| Analog outputs | 7 analog outputs, ±10 V, 12-bit |
| Input resolution | 16 bit |
| RAM | 512 MB DDR3L SDRAM |
| Flash memory | 2 GB |
| Communication Interface | 2x Ethernet interface, 1x CAN bus, 1x RS485 interface, 1x USB 2.0 interface, 1x POWERLINK interface, 1x X2X Link interface |




